washing machine washing motor
Product Details:
| Phase | Single-phase |
|---|---|
| Power | AC |
| Usage | Household Appliance |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | YINDA |
| Model Number | XD-150 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Set/Sets |
|---|---|
| Delivery Time: | 15-20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Set/Sets per Day |
Detailed Product Description
WASHING MACHINE WASHING MOTOR SERIES
| VOLTAGE | FREQENCY | CAPACITOR | START TORQUE | BREAKDOMN TORQUE | POWER |
| (V) | (HZ) | (μF) | (N.m) | (N.m) | (W) |
| 220-240 | 50 | 8 | 0.7 | 1.05 | 90 |
| 60 | 7 | 0.63 | 0.95 | ||
| 220-240 | 50 | 9 | 0.75 | 1.15 | 100 |
| 60 | 8 | 0.68 | 1.05 | ||
| 220-240 | 50 | 10 | 0.8 | 1.4 | 120 |
| 60 | 9 | 0.72 | 1.25 | ||
| 220-240 | 50 | 10 | 0.9 | 1.5 | 135 |
| 60 | 9 | 0.82 | 1.35 | ||
| 220-240 | 50 | 12 | 1.1 | 1.7 | 150 |
| 60 | 10 | 1 | 1.55 | ||
| 220-240 | 50 | 12 | 1.15 | 1.8 | 160 |
| 60 | 10 | 1.05 | 1.65 | ||
| 220-240 | 50 | 12 | 1.18 | 1.85 | 165 |
| 60 | 10 | 1.08 | 1.7 | ||
| 220-240 | 50 | 12 | 1.2 | 1.9 | 170 |
| 60 | 10 | 1.1 | 1.75 | ||
| 220-240 | 50 | 13 | 1.25 | 1.95 | 180 |
| 60 | 11 | 1.15 | 1.8 | ||
| 220-240 | 50 | 14 | 1.3 | 2.05 | 200 |
| 60 | 12 | 1.18 | 1.9 | ||
| 220-240 | 50 | 15 | 1.4 | 2.2 | 220 |
| 60 | 13 | 1.25 | 2 | ||
| 220-240 | 50 | 16 | 1.5 | 2.5 | 240 |
| 60 | 14 | 1.3 | 2.2 | ||
| 100-127 | 50 | 22-32 | 0.7 | 1.05 | 90 |
| 60 | 20-28 | 0.63 | 0.95 | ||
| 100-127 | 50 | 24-35 | 0.75 | 1.15 | 100 |
| 60 | 22-32 | 0.68 | 1.05 | ||
| 100-127 | 50 | 28-40 | 0.8 | 1.4 | 120 |
| 60 | 24-35 | 0.72 | 1.25 | ||
| 100-127 | 50 | 28-40 | 0.9 | 1.5 | 135 |
| 60 | 24-35 | 0.82 | 1.35 | ||
| 100-127 | 50 | 32-48 | 1.1 | 1.7 | 150 |
| 60 | 28-40 | 1 | 1.55 | ||
| 100-127 | 50 | 32-48 | 1.15 | 1.8 | 160 |
| 60 | 28-40 | 1.05 | 1.65 | ||
| 100-127 | 50 | 32-48 | 1.18 | 1.85 | 165 |
| 60 | 28-40 | 1.08 | 1.7 | ||
| 100-127 | 50 | 32-48 | 1.2 | 1.9 | 170 |
| 60 | 28-40 | 1.1 | 1.75 | ||
| 100-127 | 50 | 35-50 | 1.25 | 1.95 | 180 |
| 60 | 30-45 | 1.15 | 1.8 | ||
| 100-127 | 50 | 38-55 | 1.3 | 2.05 | 200 |
| 60 | 32-48 | 1.18 | 1.9 | ||
| 100-127 | 50 | 40-60 | 1.4 | 2.2 | 220 |
| 60 | 35-50 | 1.25 | 2 | ||
| 100-127 | 50 | 45-65 | 1.5 | 2.5 | 240 |
| 60 | 38-55 | 1.3 | 2.2 |
washing machine washing motor
Other Products from this Supplier
See more
washing machine motor, washing machine motor, wash motor products from this supplier.
Product Showcase[10]
Company Info
Huzhou Yinda Motor Factory
[China (Mainland)]
[Verified Member]
City: Huzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products











































